| General | |
| Source River | : Midim River |
| District | : Lamjung |
| Zone | : Gandaki |
| Development Region | : Western |
| Province | : Gandaki |
| Type of Scheme | : Run-of-River |
| Latitude | : 28012’15” N to 28010’53” N |
| Longitude | : 84017’30” E to 84016’31” E |
| Gross Head | : 51.98 m |
| Net Head | : 48.69 m |
| Design Discharge | : 7.30 m3/s |
| Installed Capacity | : 3.00 MW |
| Hydrology | |
| Catchment Area | : 136.50 km2 |
| Design 100-yrs Flood | : 460 m3/s |
| Diversion Weir | |
| Weir Type | : Concrete Infilled Boulder Weir |
| Length | : 22.0 m |
| Crest Level | : 592.80 amsl |
| Height | : 5.50 m |
| Intake | |
| Type | : Side Intake |
| No | : 2 |
| Opening Size | : 3.30 X 2.0 m (W x H) |
| Velocity of flow | : 0.8 m3/s |
| Undersluice | |
| Size (W X H) | : 2 X 2 m |
| No. of Bays | : 2 |
| Gravel Trap | |
| Length of Gravel Trap | : 1.90 m |
| Width of Gravel Trap | : 7.80 m |
| Length of Flushing Culvert | : 60.0 m |
| Approach Canal | |
| Type | : RCC culvert |
| Length | : 170.92 m |
| Width | : 2.20 m |
| Depth including Freeboard | : 2.30 m |
| Desilting Basin | |
| Location | : Surface |
| No of Basin | : 2 |
| Size (L x W x H) | : 42 m x 5 m x 4.2 m |
| Particle Size to be settled | : 0.2 mm |
| Headrace Pipe | |
| Type | : Circular |
| Diameter | : 2 m |
| Length | : 223.20 m |
| Headrace Tunnel | |
| Type | : Inverted D-Shape |
| Length | : 1120.21 m |
| Surge Tank | |
| Type | : Top over to sky |
| Diameter (Finished) | : 6 m |
| Height | : 22.55 m |
| Top level | : 600.95 amsl |
| Upsurge Level | : 598.45 amsl |
| Down surge Level | : 585.45 amsl |
| Penstock Pipe | |
| Length | : 120.00 m |
| Diameter | : 1.80 m |
| Powerhouse | |
| Location | : Surface |
| Clear Size (L x B x H) | : 23.3 m x 8.55 m x 20.40 m |
| Number of Units | : 2 Nos. |
| Type of Turbine | : Horizontal Axis Francis Turbine |
| Rated Capacity | : 1.5 MW x 2 Nos. |
| Tailrace Canal | |
| Size (B X H) of RCC culvert | : 2.5 X 1.90 m (inside dimension) |
| Length | : 200.00 m |
| Transmission & Grid Connection | |
| Specification | : 33 kV |
| Conductor | : ASCR Dog |
| Length | : 8.5 km |
| Generator | |
| No. of Units | : 2 |
| Efficiency | : 96.51 % |
| Power and Energy | |
| Installed Capacity | : 3.00 MW |
| Dry Season Energy | : 2.91 GWh |
| Wet Season Energy | : 14.28 GWh |
| Total Annual Energy (PPA) | : 17.19 GWh |
| Others | |
| Commercial Operation Date | : 2074/10/15 |
Copyright © 2021 Union Hydropower Limited All Rights Reserved