Upper Tamor A Hydropower Project is a run of the river hydropower project with the installed capacity of 60 MW. Situated in Taplejung district, the project is a high head project with annual generation of 338.822 GWh. The progress of the project can be summarised in the table below.
SN | Description | Status | Remarks |
1. | Feasibility Study | Ongoing | |
2. | Power Purchase Agreement | Ongoing | |
3. | Environment Impact Assessment | Ongoing |
Salient Features
1.0 | General | |||
Source River | : Tamor River | |||
Rural Municipality | : Phaktanglung | |||
District | : Taplejung | |||
Zone | : Mechi | |||
Development Region | : Eastern | |||
Province no. | : One | |||
Toposheet no. | : 2787 07, 2787 08 | |||
Type of Scheme | : Run-of-River | |||
Latitude | : 27039’10” N to 27042’20” N | |||
Longitude | : 87044’35” E to 87048’09” E | |||
Gross Head | : 968 m | |||
Net Head | : 943.72 m | |||
Design Discharge (Q41) | : 7.50 m3/s | |||
Installed Capacity | : 60 MW | |||
Net Annual Generation | : 338.822 GWh | |||
2.0 | Hydrology & Meteorology | |||
Catchment Area at Intake | : 167 km2 | |||
1 in 100 years Design Flood | : 464 m3/s | |||
Mean Annual Discharge | : 11.82 m3/s | |||
Riparian Release | : 0.22 m3/s | |||
3.0 | Diversion Weir | |||
Type | : Concrete Ogee Shaped Gravity Weir | |||
Crest Level | : E.L 3594.00 masl | |||
4.0 | Others | |||
Headrace Tunnel and Culvert length | : 6.64 km | |||
Penstock Pipe length | : 2.33 km | |||
Penstock Diameter | : 1.6 m | |||
Surface Pipe Length | : 560 m | |||
4 Pressure Tunnel Length | : 1077.2 m | |||
3 Vertical Shaft Length | : 761.06 m | |||
Voltage Level | : 11 kV/132kV | |||
Dry energy | : 100.307 GWh | |||
Wet Energy | : 233.515 GWh | |||
Adit Length | : 250 m | |||
Surge Shaft | : 37 m high | |||
Surge Shaft Dia | : 5 m | |||
Surge Shaft Type | : Circular, non spilling | |||
Powerhouse Type | : Surface | |||
Plan Dimension | : 16 m wide X 44 m Long | |||
Turbine Axis Level | : 2626.00 masl | |||
No of Unit | : 3 Nos. X 20 MW | |||
Turbine Type | : Vertical Axis Pelton Turbine |
Other Information
Conclusion
Copyright © 2021 Union Hydropower Limited All Rights Reserved